|
|
Conveyor Speed | 9~50 m/min |
Table Height | 680~1010mm |
Machine Weight | 445 kgs |
Layout Dimension | L800 x W1960 x H1440 mm |
Power Consumption | 0.25 KW |
Power | 110/230V, 50/60Hz, 1PH; |
Approx. Rs 8 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Phase | 3 |
Voltage | 415 |
Material | Cast Iron |
Brand | JPM-JOINPACK |
Model Name/Number | A-85NARP |
Machine Grade | Automatic |
Approx. Rs 5 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Brand | Joinpack |
Conveyor Speed (m/min) | 9~50 |
Table Height (mm) | 680~1010 |
Power Supply | 110/220/230/240V, 50/60Hz, 1PH 220/230/380/415/440V, 50/60Hz, 3PH |
Power Consumption (kw)0 | 0.25 |
Layout Dimension (L x W x Hmm) | 800 x 1960 x 1440 |
|
|
Conveyor Speed | 9~50 m/min |
Table Height | 680~1010mm |
Machine Weight | 445 kgs |
Layout Dimension | L800 x W1960 x H1440 mm |
Power Consumption | 0.25 KW |
Power | 110/230V, 50/60Hz, 1PH; |
Approx. Rs 13.5 Lakh / Piece Get Latest Price
Description The Matrix 88CS is built with Matrix 88C corrugated strapper combined with the 3-sided squaring station. Integrating with square machine with higher strapping speed, less maintenance and wide productivity with the cost-effective solution, Matrix 88CS is designed specifically to the corrugated industry.
Specification
|
|
Tension Range | 2~30 kgs (5/6mm) max, 50 kgs (9mm) |
Strap Width | 5~15mm |
Arch Size | 1650W x 500H( mm) |
Conveyor Speed | 9~55m/min |
Reel Inside Diameter.. | 200, 230, 280mm(specified) |
Power Supply | 100/110/200/220/230/240V 50/60Hz,1PH |
Table Height | 693~1420MM(adjustable) |
Power Consumption | 1.9kw |
|
3.8/5
Rated by 5 Users